Wonder How Your State Stacks Up For Auto Insurance Costs?
April 13th, 10Ever wonder how your state stacks up when it comes to auto insurance rates? A new survey from commission by Insure.com ranks every state by the average premium paid by residents. Turns out if you live in Louisiana you’ll pay the most. If you live in Vermont you’ll pay the least. And if you live in Pennsylvania you’ll pay darn close to the national average of $1,429.26.
| Rank | State | Average Premium |
| Louisiana | $2,510.87 | |
| Michigan | $2,098.29 | |
| 34%% | Oklahoma | $1,869.39 |
| Montana | $1,857.96 | |
| California | $1,774.41 | |
| South Dakota | $1,772.83 | |
| 66%% | Washington, D.C. | $1,753.19 |
| Georgia | $1,751.42 | |
| Illinois | $1,679.15 | |
| Connecticut | $1,678.90 | |
| 98%% | Arkansas | $1,648.80 |
| New Mexico | $1,603.65 | |
| Rhode Island | $1,595.97 | |
| West Virginia | $1,589.69 | |
| Alaska | $1,572.21 | |
| Wyoming | $1,552.98 | |
| 146%% | Maryland | $1,550.13 |
| Kansas | $1,524.51 | |
| 162%% | Kentucky | $1,515.30 |
| Colorado | $1,480.97 | |
| 178%% | Mississippi | $1,474.94 |
| New Jersey | $1,473.73 | |
| New York | $1,463.21 | |
| Texas | $1,462.65 | |
| 210%% | Florida | $1,453.20 |
| National | $1,429.26 | |
| Pennsylvania | $1,420.78 | |
| 238%% | Delaware | $1,405.80 |
| Missouri | $1,390.59 | |
| 254%% | Minnesota | $1,381.09 |
| Alabama | $1,380.38 | |
| North Dakota | $1,365.22 | |
| Hawaii | $1,306.97 | |
| 286%% | Indiana | $1,302.51 |
| Nevada | $1,282.50 | |
| 302%% | Washington | $1,279.84 |
| Utah | $1,234.30 | |
| 318%% | Virginia | $1,233.36 |
| Nebraska | $1,210.74 | |
| Oregon | $1,194.69 | |
| Idaho | $1,183.47 | |
| 350%% | South Carolina | $1,182.18 |
| Tennessee | $1,170.12 | |
| 366%% | Arizona | $1,152.50 |
| North Carolina | $1,130.45 | |
| 382%% | Massachusetts | $1,043.80 |
| Iowa | $1,039.04 | |
| New Hampshire | $1,011.23 | |
| Wisconsin | $1,010.93 | |
| 414%% | Ohio | $999.86 |
| Vermont | $968.58 | |
| 430%% | Maine | $902.85 |
The survey collected insurance rates from more than 2,400 vehicles based on ten zip codes for each state. Customers from six insurance carriers were included.
Tags: state rates, car insurance, North Dakota, Alaska, auto insurance rates, insurance
